<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Millenials, The Age Wave and How We Work</title>
	<atom:link href="http://www.ecumen.org/changing-aging/186/the-millenials-the-age-wave-and-how-we-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecumen.org/changing-aging/186/the-millenials-the-age-wave-and-how-we-work/</link>
	<description>A Place to Share &#38; Discuss Ideas, News, Innovations &#38; Opinions That Are Changing Aging.</description>
	<pubDate>Sat, 22 Nov 2008 13:42:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ecumen</title>
		<link>http://www.ecumen.org/changing-aging/186/the-millenials-the-age-wave-and-how-we-work/#comment-2089</link>
		<dc:creator>Ecumen</dc:creator>
		<pubDate>Fri, 16 Nov 2007 20:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecumen.org/changing-aging/186/the-millenials-the-age-wave-and-how-we-work/#comment-2089</guid>
		<description>Thanks for sharing these resources, Chris.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these resources, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McLaughlin</title>
		<link>http://www.ecumen.org/changing-aging/186/the-millenials-the-age-wave-and-how-we-work/#comment-2088</link>
		<dc:creator>Chris McLaughlin</dc:creator>
		<pubDate>Fri, 16 Nov 2007 19:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecumen.org/changing-aging/186/the-millenials-the-age-wave-and-how-we-work/#comment-2088</guid>
		<description>A hot topic for all of us! AARP has a great workforce assessment tool. You can find a link at our blog, Aging Maven (http://agingmaven.blogspot.com/ ),along with links to interesting research on the aging workforce by Manpower, an international staffing agency.</description>
		<content:encoded><![CDATA[<p>A hot topic for all of us! AARP has a great workforce assessment tool. You can find a link at our blog, Aging Maven (http://agingmaven.blogspot.com/ ),along with links to interesting research on the aging workforce by Manpower, an international staffing agency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
